YASKAWA RD 350S
Weldcom muaj nuj nqi
Kev teeb tsa kev ua haujlwm lossis kev tswj xyuas cov ntaub ntawv ntawm cov khoom siv hluav taws xob sib txuas nrog cov digital interface (WELDCOM muaj nuj nqi) los ntawm cov neeg hlau tswj txee (YRC1000).Kev ua haujlwm thiab kev tswj xyuas tau zoo heev
Txhim kho
Khov siv tus nqi: RD350 60% - RD350S 100%
RD350 nruam vuam max 270A - RD350S nruam vuam tuaj yeem ncav cuag 350A
Welding fais fab mov tsis tuaj yeem thim rov qab rau hauv lub txee tswj neeg hlau
Standard muaj pes tsawg leeg
Tsis muaj. | Yam khoom | Specification | Chav tsev | Ntau | Nco tseg |
1 | neeg hlau | 1440/2010 AW | teeb | 1 | |
2 | vuam zog | RD 350 S | teeb | 1 | |
3 | Cua txias 350A w.phom | - | teeb | 1 | |
4 | hlau feeder | YWC-WFRDM42RD | teeb | 1 | |
5 | gas flow regulator | - | teeb | 1 | xaiv tau |
Qauv | RD 350 S |
rated input voltage | 3 theem AC 400V ± 10% 50/60Hz |
rated tso zis | 350a ua |
tso zis ntau yam tam sim no | 30-350 A |
output voltage ntau | 12-36 V |
rated siv tus nqi | 100% (txog kaum feeb) |
cov ntaub ntawv siv tau | carbon hlau, stainless hlau |
txoj kev vuam | luv Circuit Court, DC mem tes |
kev khiav hauj lwm kub | -10-45 ℃ |
neeg hlau tswj txee | YRC 1000 |
ntawv pov thawj | CCC |
qhov ntev | 693 * 368 * 610 hli |
hnyav | ib 70kg |
kab kab | 0.8/0.9/1.0/1.2 |
Tau txais daim ntawv teev cov ntaub ntawv lossis cov ntawv tso cai pub dawb
Sau koj cov lus ntawm no thiab xa tuaj rau peb